[Size Guide] Herringbone Dog Coat
Size Guide
| Size | Chest | Back | Typical Breeds (guide only) | Approx. Weight |
|---|---|---|---|---|
| XXSmall | 35–49 cm | 25 cm | Chihuahua, Russian Toy, very small Maltese | 1.5–3 kg |
| XSmall | 38–52 cm | 30 cm | Yorkshire Terrier, Papillon, Toy Poodle | 2.5–4.5 kg |
| Small | 41–55 cm | 35 cm | Shih Tzu, Bichon Frisé, Jack Russell, Miniature Poodle | 4–7 kg |
| Medium | 45–59 cm | 40 cm | Cocker Spaniel, Beagle, Cavapoo, French Bulldog | 7–11 kg |
| Large | 50–64 cm | 45 cm | Medium Labradoodle, Pug, Sheltie | 10–15 kg |
To find the perfect size, use a soft measuring tape and measure your dog in two places:
Back length: From the base of the neck (where the collar sits) to the base of the tail.
Chest: Around the widest part of the chest – typically just behind the front legs.






























